https://gordons.iga.com/Recipes/Detail/5537/Turkey%2c_Mandarin_And_Poppy_Seed_Salad
Yield: 4 servings
Preparation Time: 10 min
Dressing: | |||
1/4 | cup | orange juice | |
|
|||
1 1/2 | Tablespoons | red wine vinegar | |
|
|||
1 1/2 | teaspoons | poppy seeds | |
|
|||
1 1/2 | teaspoons | olive oil | |
|
|||
1 | teaspoon | Dijon mustard | |
|
|||
1/8 | teaspoon | pepper | |
|
|||
Salad: | |||
5 | cups | torn red leaf lettuce | |
|
|||
2 | cups | torn spinach | |
|
|||
1/2 | lb. | honey roasted turkey breast, cubed or leftover cooked turkey | |
|
|||
1 | can | (11 oz) mandarin oranges, drained | |
|
Yield: 4 servings
Approximate Nutrient Content per serving:
Calories: | 140 | |
Calories From Fat: | 36 | |
Total Fat: | 4g | |
Saturated Fat: | 1g | |
Cholesterol: | 25mg | |
Sodium: | 601mg | |
Total Carbohydrates: | 13g | |
Dietary Fiber: | 2g | |
Sugars: | 10g | |
Protein: | 11g |
100% Vitamin A, 70% Vitamin C, 6% Calcium, 11% Iron. Based on 1/4 of recipe.
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Dressing:
In small bowl, combine orange juice, vinegar, poppy seeds, oil, mustard and pepper. Set aside.
Salad:
In a large bowl, toss together lettuce, spinach, turkey and oranges. Pour dressing over turkey mixture and serve at once.
Please note that some ingredients and brands may not be available in every store.
https://gordons.iga.com/Recipes/Detail/5537/Turkey%2c_Mandarin_And_Poppy_Seed_Salad
Be the first to comment on this recipe!
Add a Comment Login